Investor Relations
This page provides information for Investors.
Most of the information is contained in a number of links and documents.
Please click on one of the links below to view related items.
The information disclosed below is disclosed in accordance with Rule 26 of the AIM Rules for Companies.
Southern Bear Group Director Share Holdings
Click here for shareholders with 3% or more
| Name | Address | Post Code | Holding |
| Christopher William Dalton | 19 Landale Gardens, Dartford, Kent | DA1 2QB | 3,800,000 |
| Steven Robert Hancock | 2 Mere End, Barn Hassall Road, Alsager, Stoke on Trent | ST7 2SJ | 5,976,563 |
| Mark Sims | Lapwing Farm, Devils Lane Longsdon, Staffordshire | ST9 9QP | 5,976,563 |
| John Peter Pither | 5A Selwyn Gardens, Cambridge, Cambridgeshire | CB3 9AX | 14,409,334 |
| Neil Grant McGowan | 16 Coverack Way, Port Solent, Portsmouth, Hampshire | PO6 4SX | 1,666,667 |


